Game report
Wed Dec. 27 2023 10:45 pm
BULKAMANIA
×
SHARP SHOOTERS
BULKAMANIA
home team
6:0
SHARP SHOOTERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:17 | BULKAMANIA | ESG | 1 | 0 | Gualter Sousa | Robert Morra, Matthew Tiniakos | |||
09:05 | BULKAMANIA | ESG | 2 | 0 | Cameron Owens | Nick Paraskevopoulos, Gualter Sousa | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:19 | BULKAMANIA | ESG | 3 | 0 | Pat Palermo | Paolo Scarciolla | |||
02:17 | BULKAMANIA | ESG | 4 | 0 | Bobby Dourmissis | Cameron Owens, Robert Morra | |||
04:51 | BULKAMANIA | ESG | 5 | 0 | Brady Ricci | Mike Miniaci-Ganhao, Jesse Stratton | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:56 | BULKAMANIA | ESG | 6 | 0 | Brady Ricci | Cameron Owens, Mike Miniaci-Ganhao |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:37 | BULKAMANIA | Gualter Sousa | 2 | Hooking | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Bobby Dourmissis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Miniaci-Ganhao | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Cameron Owens | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brady Ricci | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Paolo Scarciolla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gualter Sousa | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Tiniakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SHARP SHOOTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Georgio Dalekos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathon Donofrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nuno Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aaron Adair | 9 | 0 | 30 | 1.000 | 0 | 0 |
SHARP SHOOTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Falcone | 28 | 6 | 30 | 0.786 | 0 | 0 |