Game report
Wed Dec. 27 2023 6:45 pm
LESLIEVILLE SHOW PONIES
×
PORT COLBORNE MUSTANGS
LESLIEVILLE SHOW PONIES
home team
0:1DEF
PORT COLBORNE MUSTANGS
away team
Arena: Downsview - The Hangar
Scoring summary
Shootout summary
Penalty summary
Player summary - home
LESLIEVILLE SHOW PONIES players | |||||||||
Stats are not available |
Player summary - away
PORT COLBORNE MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Omer Abdalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajaypal Ahlowalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Crosgrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nunzio Jr Fazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Fierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drew Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parth Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Romita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasdip Shokar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hardip Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shubpreet Warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LESLIEVILLE SHOW PONIES goalies | |||||||||
Stats are not available |
PORT COLBORNE MUSTANGS goalies | |||||||||
Stats are not available |