Game report
Wed Dec. 20 2023 10:45 pm
TORONTO HACKS
×
GREENWOOD KNIGHTS
TORONTO HACKS
home team
2:1
GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:15 | TORONTO HACKS | ESG | 1 | 0 | Jack Guerra | Zack Dicesare, Andrew Petrucci | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:46 | TORONTO HACKS | ESG | 2 | 0 | Thomas Kostyk | Nicholas Parsalidis, Jack Guerra | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:43 | GREENWOOD KNIGHTS | ESG | 2 | 1 | Tony Labao | Bradley Baechler, Brandon Brown |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:04 | GREENWOOD KNIGHTS | Tony Labao | 2 | Body Contact | |||||
09:59 | GREENWOOD KNIGHTS | Tony Labao | 4 | Slashing | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO HACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carmine Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zack Dicesare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jack Guerra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Kostyk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Domenico La Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julius Parsalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Parsalidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Petrucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Pontieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Stavropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GREENWOOD KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Bradley Baechler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO HACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jay Bistonath | 21 | 1 | 30 | 0.952 | 0 | 0 |
GREENWOOD KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 20 | 2 | 30 | 0.900 | 0 | 0 |