Game report
Tue Dec. 12 2023 10:45 pm
LEAFS
×
YORK PHANTOMS
LEAFS
home team
3:0
YORK PHANTOMS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:13 | LEAFS | ESG | 1 | 0 | Victor Goncalves | Tony Diec | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:04 | LEAFS | ESG | 2 | 0 | Fab Lucente | Mark Duchich, John Pizzonia | |||
08:15 | LEAFS | ESGEN | 3 | 0 | Mark Duchich | Tony Pizzonia |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:15 | LEAFS | Dino Drandic | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:48 | YORK PHANTOMS | Ahmed Khalid | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:05 | LEAFS | Mark Duchich | 2 | Holding the Stick |
Player summary - home
LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Phillip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio A. Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nino De Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dino Drandic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mark Duchich | 1 | 1 | 2 | 2 | 0 | 0 | 1 | ||
Victor Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fab Lucente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
John Pizzonia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Pizzonia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
YORK PHANTOMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Saleh Assim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaden Bryla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajmal Esmatyar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Khalid | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Saqib Khokhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Labelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Husain Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parth Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Sani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anas Varachhia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
James Drysdale | 16 | 0 | 30 | 1.000 | 0 | 0 |
YORK PHANTOMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yusuf Kapoor | 16 | 2 | 29 | 0.875 | 0 | 0 |