Game report
Tue Nov. 28 2023 8:45 pm
MALTON MONARCHS
×
NORTH YORK JETS
MALTON MONARCHS
home team
2:3
NORTH YORK JETS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:19 | MALTON MONARCHS | ESG | 1 | 0 | Adam Panchbhaya | ||||
06:25 | NORTH YORK JETS | SHG | 1 | 1 | Cory MacLean | ||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:35 | NORTH YORK JETS | ESG | 1 | 2 | Pat Cimino | Tyler Hefford, Anthony Belerique | |||
02:48 | NORTH YORK JETS | ESG | 1 | 3 | Cory MacLean | Russell Derksen, Aidan Chambers | |||
06:08 | MALTON MONARCHS | PPG | 2 | 3 | Mohammed Patel jr | Saad Gangat |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:32 | NORTH YORK JETS | Lawaun Edwards | 2 | Interference | |||||
07:09 | MALTON MONARCHS | Moneeb Rafiq | 4 | High Sticking | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:17 | NORTH YORK JETS | Thomas Ephraim | 4 | Slashing | |||||
07:05 | MALTON MONARCHS | Bench penalty | 2 | Too Many Players |
Player summary - home
MALTON MONARCHS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aadam Bandaisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakariya Bandaisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aabid Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yousuf Chatha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Gangat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yusuf Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tariq Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maaz Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Panchbhaya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Abdullah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayaaz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohmmed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Patel jr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Moneeb Rafiq | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
NORTH YORK JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dan Arrizza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Belerique | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aidan Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russell Derksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lawaun Edwards | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Thomas Ephraim | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Tyler Hefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cory MacLean | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Tripodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALTON MONARCHS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Asfak Shaikh | 21 | 3 | 30 | 0.857 | 0 | 0 |
NORTH YORK JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jay Bistonath | 18 | 2 | 30 | 0.889 | 0 | 0 |