Game report
Sat Dec. 02 2023 4:00 pm
BRAMPTON KNIGHTS
×
HARDSHAFTS
BRAMPTON KNIGHTS
home team
0:4
HARDSHAFTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:49 | HARDSHAFTS | ESG | 0 | 1 | Andrew Ferreira | Pietro Di Stefano | |||
08:53 | HARDSHAFTS | ESG | 0 | 2 | Nick Polito | Matthew Boragina, Claudio Silva | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:01 | HARDSHAFTS | ESG | 0 | 3 | Cosimo Fontana | Andrew Ferreira | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:48 | HARDSHAFTS | ESG | 0 | 4 | Steven Lemos | Andre De Oliveira, Matthew Boragina |
Shootout summary
Penalty summary
Player summary - home
BRAMPTON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gurjot Aujla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karan Bagga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunpreet Bains | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
Parampreet BARYAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurkomal Brar | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Abdur-Rahman Buttar | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
Manraj Cheema | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dipan Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jatin Coshal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Manjot Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inder Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mhajor Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Armaan Hans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarnvir Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gurkirt Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Preetkaran Ubhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HARDSHAFTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Boragina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andre De Oliveira | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Pietro Di Stefano | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Andrew Ferreira | 1 | 1 | 2 | 16 | 0 | 0 | 0 | ||
Cosimo Fontana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steven Lemos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Mcilvenna | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nick Polito | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
Claudio Silva | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
Peter Williams | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
BRAMPTON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gursharan Saini | 31 | 4 | 30 | 0.871 | 0 | 17 |
HARDSHAFTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Cesare Urlando | 15 | 0 | 30 | 0.000 | 0 | 0 |