Game report
Sun Dec. 03 2023 11:00 am
TORONTO RED BULLS
×
GREENBIRDS
TORONTO RED BULLS
home team
2:3
GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:52 | TORONTO RED BULLS | ESG | 1 | 0 | Vincenzo Delia | Tayyib Azmi | |||
06:46 | GREENBIRDS | ESG | 1 | 1 | Sajjid Ayubi | Humza Chaudhry, Omar Husain | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:26 | GREENBIRDS | ESG | 1 | 2 | Muhammad Kalair | Tayyab Kalair | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:41 | GREENBIRDS | ESG | 1 | 3 | Isa Wadee | Bilal Mohideen, Mohamed Manjra | |||
06:28 | TORONTO RED BULLS | ESG | 2 | 3 | Steven Iannuccilli | Erik Costa |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:30 | GREENBIRDS | Tayyab Kalair | 2 | Roughing | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tayyib Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Erik Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Iannuccilli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aadam Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakariya Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajjid Ayubi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Humza Chaudhry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohammed Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Husain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Muhammad Kalair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tayyab Kalair | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mohamed Manjra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Arslan Mian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Mohideen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Muhib Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isa Wadee | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 22 | 3 | 30 | 0.864 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Raza Butt | 16 | 2 | 30 | 0.875 | 0 | 0 |