Game report
Mon Jan. 29 2024 7:45 pm
KING CITY STEELHAWKS
×
FLYERS
KING CITY STEELHAWKS
home team
3:3
FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:59 | FLYERS | ESG | 0 | 1 | Thomas Stellino | Helder Melo | |||
06:57 | KING CITY STEELHAWKS | ESG | 1 | 1 | Bobby Tanos | Gian Luca Celenza | |||
07:10 | KING CITY STEELHAWKS | ESG | 2 | 1 | Bobby Tanos | Felix Boziyans, Ryan Sanham | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:41 | KING CITY STEELHAWKS | ESG | 3 | 1 | Connor Obrien | Daniel Badali, RJ Babir | |||
07:07 | FLYERS | ESG | 3 | 2 | Noah Matos | Giuseppe Pompei | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:54 | FLYERS | PPG | 3 | 3 | Giuseppe Pompei | Thomas Stellino, Nelson Amaral |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:41 | KING CITY STEELHAWKS | Ryan Sanham | 2 | Hooking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:01 | KING CITY STEELHAWKS | Michael Taurasi | 2 | High sticking the Ball |
Player summary - home
KING CITY STEELHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
RJ Babir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Badali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Felix Boziyans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gian Luca Celenza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Luba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Obrien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gianluca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Sanham | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bobby Tanos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Nikolas Tanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Taurasi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Stephen Taurasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Zullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stanislao Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gustavo Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Matos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Thomas Stellino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KING CITY STEELHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Luca Johnston | 17 | 3 | 30 | 0.824 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Rob Kasun | 18 | 3 | 30 | 0.833 | 0 | 0 |