Game report
Wed Jan. 03 2024 10:45 pm
FLYERS
×
PIG EXPRESS
FLYERS
home team
3:4
PIG EXPRESS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:05 | FLYERS | SHG | 1 | 0 | Stanislao Iuglio | ||||
05:35 | PIG EXPRESS | ESG | 1 | 1 | Arshveer Sandhu | Nazeef Chaudhary | |||
06:35 | PIG EXPRESS | ESG | 1 | 2 | Wasef Ahmad | Harpal Mangat | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:22 | FLYERS | ESG | 2 | 2 | Giuseppe Pompei | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:05 | PIG EXPRESS | ESG | 2 | 3 | Matthew Fellin | Randeep Singh, Nazeef Chaudhary | |||
07:02 | PIG EXPRESS | ESG | 2 | 4 | Wasef Ahmad | Eric Porcelli, Nazeef Chaudhary | |||
07:58 | FLYERS | ESG | 3 | 4 | Noah Matos | Stanislao Iuglio, Stavros Theodorakopoulous |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:16 | FLYERS | Helder Melo | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:20 | FLYERS | Helder Melo | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Josh Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stanislao Iuglio | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
Gustavo Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Matos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marco Raponi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulous | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PIG EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Faraz Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wasef Ahmad | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jonathon Caivano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nazeef Chaudhary | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Matthew Fellin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nevin Guanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harpal Mangat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Mccullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Porcelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Arshveer Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Rob Kasun | 22 | 4 | 30 | 0.818 | 0 | 0 |
PIG EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 13 | 3 | 30 | 0.769 | 0 | 0 |