Game report
Wed Jan. 03 2024 9:45 pm
TITANS LEGENDS
×
DRAGON KNIGHTS
TITANS LEGENDS
home team
5:0
DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:42 | TITANS LEGENDS | ESG | 1 | 0 | Bobby Dourmissis | Nick Lombardi, Massimo Vitale | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:25 | TITANS LEGENDS | ESG | 2 | 0 | Massimo Vitale | Nick Lombardi | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:42 | TITANS LEGENDS | PPG | 3 | 0 | Pat Palermo | Chris Manos | |||
02:31 | TITANS LEGENDS | ESG | 4 | 0 | Bobby Dourmissis | Nick Lombardi, Alex Guizzetti | |||
06:27 | TITANS LEGENDS | SHG | 5 | 0 | Nick Lombardi | George Tserbis, Chris Stavrou |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:42 | DRAGON KNIGHTS | Vince Triumbari | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:22 | TITANS LEGENDS | Craig Hodgson | 4 | Slashing |
Player summary - home
TITANS LEGENDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rui Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Victor Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Craig Hodgson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 1 | 3 | 4 | 0 | 0 | 1 | 0 | ||
Chris Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
George Tserbis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
DRAGON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry Da Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TITANS LEGENDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marcelo Arruda | 18 | 0 | 30 | 1.000 | 0 | 0 |
DRAGON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gino Caputo | 25 | 5 | 30 | 0.800 | 0 | 0 |