Game report
Mon Nov. 27 2023 9:45 pm
DRAGON KNIGHTS
×
PIG EXPRESS
DRAGON KNIGHTS
home team
2:4
PIG EXPRESS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:46 | DRAGON KNIGHTS | ESG | 1 | 0 | Nicolas Iaboni | Vince Triumbari, Robert Fraser | |||
03:01 | PIG EXPRESS | ESG | 1 | 1 | Randeep Singh | Joseph Andreacchi | |||
03:26 | DRAGON KNIGHTS | ESG | 2 | 1 | Daniel Santangelo | Vince Triumbari, Nicolas Iaboni | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:41 | PIG EXPRESS | ESG | 2 | 2 | Adam Dibiasi-Iannucci | Wasef Ahmad, Randeep Singh | |||
07:00 | PIG EXPRESS | ESG | 2 | 3 | Adam Dibiasi-Iannucci | Randeep Singh | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:29 | PIG EXPRESS | ESGEN | 2 | 4 | Randeep Singh | Adam Dibiasi-Iannucci, Joseph Andreacchi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:42 | PIG EXPRESS | Adam Dibiasi-Iannucci | 2 | Tripping | |||||
09:29 | DRAGON KNIGHTS | Bench penalty | 2 | Too Many Players | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:41 | DRAGON KNIGHTS | Armando Iaboni | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:20 | DRAGON KNIGHTS | Frank Curto | 2 | Body Contact | |||||
05:00 | PIG EXPRESS | Eric Porcelli | 2 | Hooking | |||||
09:59 | DRAGON KNIGHTS | Nicolas Iaboni | 4 | Slashing |
Player summary - home
DRAGON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Curto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Larry Da Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armando Iaboni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nicolas Iaboni | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lui Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
PIG EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wasef Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joseph Andreacchi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Alexander Bousquail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nazeef Chaudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Dibiasi-Iannucci | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
Eric Porcelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Randeep Singh | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
DRAGON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gino Caputo | 21 | 3 | 29 | 0.857 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
PIG EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kelvin Vo | 21 | 2 | 30 | 0.905 | 0 | 0 |