Game report
Tue Oct. 31 2023 8:45 pm
NORTHSIDE ARROWS
×
NORDIQUES
NORTHSIDE ARROWS
home team
0:1
NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:09 | NORDIQUES | PPG | 0 | 1 | Ran Menon | Robin Koshy, Shane Malhotra |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:59 | NORTHSIDE ARROWS | Abdullah Panchbhaya | 2 | Unsportsmanlike Conduct | |||||
08:59 | NORDIQUES | Gurtej Singh | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:55 | NORDIQUES | David Scaturchio | 2 | High sticking the Ball | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:33 | NORTHSIDE ARROWS | Mohammad Uniya | 2 | Body Contact |
Player summary - home
NORTHSIDE ARROWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anish Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Furkaan Khanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakaria Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul- Manan Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Panchbhaya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Maaz M Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah K Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayaaz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohmmed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muaaz Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammad Uniya | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robin Koshy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shane Malhotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ran Menon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Nicolaides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Scaturchio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gurtej Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NORTHSIDE ARROWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Moosa Manjra | 14 | 1 | 30 | 0.929 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Muhammad Mughal | 12 | 0 | 30 | 1.000 | 0 | 0 |