Game report
Mon Nov. 13 2023 7:00 pm
PIG EXPRESS
×
YORK PREDATORS
PIG EXPRESS
home team
4:0
YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:11 | PIG EXPRESS | PPG | 1 | 0 | Matthew Fellin | Randeep Singh, Michael Mccullough | |||
07:45 | PIG EXPRESS | ESG | 2 | 0 | Randeep Singh | ||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:43 | PIG EXPRESS | ESG | 3 | 0 | Randeep Singh | Nazeef Chaudhary, Michael Mccullough | |||
06:11 | PIG EXPRESS | ESG | 4 | 0 | Randeep Singh | Michael Mccullough, Nazeef Chaudhary |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:28 | YORK PREDATORS | Hunter Mei | 2 | Interference | |||||
07:53 | YORK PREDATORS | Hunter Mei | 4 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:08 | PIG EXPRESS | Nazeef Chaudhary | 2 | Interference | |||||
04:39 | PIG EXPRESS | Ethan Brasil | 2 | Hooking | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
PIG EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wasef Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexander Bousquail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Brasil | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jonathon Caivano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nazeef Chaudhary | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Adam DiBiase-Iannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Fellin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Brody Friel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Mccullough | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Eric Porcelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Player summary - away
YORK PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muez Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Klaponski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hunter Mei | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIG EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kelvin Vo | 14 | 0 | 30 | 1.000 | 0 | 0 |
YORK PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paulo Pinto | 20 | 4 | 30 | 0.800 | 0 | 0 |