Game report
Sun Sep. 24 2023 3:00 pm
CANADIENS
×
FLYERS
CANADIENS
home team
0:1
FLYERS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:17 | FLYERS | ESG | 0 | 1 | Mubeenah Azmi | Natasha Shariff | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:42 | CANADIENS | April Jarvis | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:56 | FLYERS | Mubeenah Azmi | 2 | Tripping |
Player summary - home
CANADIENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Prosephine Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robyn Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April Jarvis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shazma Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donna Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Katherine Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mubeenah Azmi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Sajidah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nisha Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
CANADIENS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 11 | 1 | 30 | 0.909 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alicia Murji | 11 | 0 | 30 | 1.000 | 0 | 0 |