Game report
Wed Aug. 30 2023 6:45 pm
MARKLAND TRAILBLAZERS
×
BRAMPTON PREDATORS
MARKLAND TRAILBLAZERS
home team
3:0
BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:51 | MARKLAND TRAILBLAZERS | ESG | 1 | 0 | Wesley Major | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:03 | MARKLAND TRAILBLAZERS | ESG | 2 | 0 | Taras Bablak | Cameron Buck | |||
09:19 | MARKLAND TRAILBLAZERS | ESG | 3 | 0 | Robert Borsk | Cameron Buck, Jesse Stratton |
Shootout summary
Penalty summary
Player summary - home
MARKLAND TRAILBLAZERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taras Bablak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Borsk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Cameron Buck | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Patrick Camilleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wesley Major | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Thomas Slokar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nevin Guenther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARKLAND TRAILBLAZERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dylan Cox | 15 | 0 | 30 | 1.000 | 0 | 0 |
BRAMPTON PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sohel Chhalawala | 29 | 3 | 30 | 0.897 | 0 | 0 |