Game report
Tue Oct. 10 2023 8:45 pm
NORTH YORK JETS
×
BLUE STRIPES
NORTH YORK JETS
home team
0:5
BLUE STRIPES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:50 | BLUE STRIPES | ESG | 0 | 1 | Sergio Vidal | ||||
08:25 | BLUE STRIPES | ESG | 0 | 2 | Jeff Gallant | Nicholas Carvalho, Sergio Vidal | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:16 | BLUE STRIPES | ESG | 0 | 3 | Jeff Gallant | Sergio Vidal, Fabio Caringi | |||
04:42 | BLUE STRIPES | PPG | 0 | 4 | Jonathan Cabral | Michael Ferreira, Nelson Araujo | |||
05:52 | BLUE STRIPES | ESG | 0 | 5 | Andrew Sengbusch | Felice Colella, Nelson Araujo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:42 | NORTH YORK JETS | Arlindo Aragao | 2 | Hooking | |||||
04:26 | NORTH YORK JETS | Nelson Aragao | 2 | Holding |
Player summary - home
NORTH YORK JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Arlindo Aragao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nelson Aragao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russell Derksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Ephraim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Papastergiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giovanni Tripodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BLUE STRIPES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Cabral | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Fabio Caringi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Felice Colella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Ferreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeff Gallant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Sengbusch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sergio Vidal | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
NORTH YORK JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Medeiros | 28 | 5 | 30 | 0.821 | 0 | 0 |
BLUE STRIPES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joseph Alonzi | 15 | 0 | 30 | 1.000 | 0 | 0 |