Game report
Tue Oct. 03 2023 6:45 pm
NORTH YORK JETS
×
NY BLACKHAWKS
NORTH YORK JETS
home team
3:1
NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:41 | NORTH YORK JETS | ESG | 1 | 0 | Russell Derksen | Aidan Chambers, Tyler Hefford | |||
01:01 | NY BLACKHAWKS | ESG | 1 | 1 | Sean Izukawa | Suleimon Raji, Joe Oliveira | |||
04:36 | NORTH YORK JETS | ESG | 2 | 1 | Pat Cimino | ||||
08:55 | NORTH YORK JETS | ESG | 3 | 1 | Russell Derksen | Aidan Chambers | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:17 | NORTH YORK JETS | Daniel Medeiros | 2 | Delay of Game | |||||
02:33 | NORTH YORK JETS | Bench penalty | 2 | Too Many Players | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:35 | NORTH YORK JETS | Jay Bistonath | 2 | Tripping | |||||
03:40 | NORTH YORK JETS | Jim Papastergiou | 2 | Interference | |||||
04:42 | NY BLACKHAWKS | Mike Moreira | 4 | Cross Checking | |||||
04:42 | NORTH YORK JETS | Kyle MacBeth | 4 | Cross Checking | |||||
06:32 | NORTH YORK JETS | Anthony Belerique | 2 | Tripping | |||||
08:12 | NORTH YORK JETS | Steevens Audigé | 2 | Holding the Stick | |||||
09:38 | NY BLACKHAWKS | Suleimon Raji | 4 | Slashing | |||||
09:38 | NORTH YORK JETS | Aidan Chambers | 4 | Cross Checking |
Player summary - home
NORTH YORK JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Arlindo Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steevens Audigé | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Belerique | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jay Bistonath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Aidan Chambers | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Pat Cimino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russell Derksen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lawauen Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Hefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle MacBeth | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jim Papastergiou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vejay Sukhdeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NY BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rumdeep Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Izukawa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Karl Kerba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Moreira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Joe Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jimmy Panos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
NORTH YORK JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Medeiros | 26 | 1 | 30 | 0.962 | 0 | 2 |
NY BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 11 | 3 | 30 | 0.727 | 0 | 0 |