Game report
Thu Sep. 07 2023 10:45 pm
NORDIQUES
×
NORTHSIDE ARROWS
NORDIQUES
home team
3:1
NORTHSIDE ARROWS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:01 | NORDIQUES | ESG | 1 | 0 | Gurtej Singh | Steve Santinhos, Sanjeev Bhalla | |||
05:18 | NORDIQUES | PPG | 2 | 0 | David Scaturchio | Shane Malhotra | |||
06:13 | NORDIQUES | ESG | 3 | 0 | Daniel Nogueira | Dan Kumar | |||
08:06 | NORTHSIDE ARROWS | ESG | 3 | 1 | Abdullah K Patel | ||||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:23 | NORTHSIDE ARROWS | Ayaaz Patel | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:24 | NORTHSIDE ARROWS | Anish Kara | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:37 | NORDIQUES | Shane Malhotra | 2 | Roughing | |||||
09:37 | NORDIQUES | Sanjeev Bhalla | 2 | Roughing | |||||
09:37 | NORTHSIDE ARROWS | Maaz M Panchbhaya | 2 | Roughing | |||||
09:37 | NORTHSIDE ARROWS | Ridwaan Khanji | 2 | Roughing | |||||
09:50 | NORDIQUES | Dan Kumar | 2 | Boarding |
Player summary - home
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Arjun Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeevan Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sanjeev Bhalla | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Satish Gogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Kumar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Shane Malhotra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Daniel Nogueira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Santinhos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Scaturchio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Gurtej Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
NORTHSIDE ARROWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Saad Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shahid Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anish Kara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Furkaan Khanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ridwaan Khanji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ismail Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakaria Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul- Manan Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maaz M Panchbhaya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Abdullah K Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ayaaz Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mohmmed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muaaz Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammad Uniya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Muhammad Mughal | 27 | 1 | 30 | 0.963 | 0 | 0 |
NORTHSIDE ARROWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Moosa Manjra | 13 | 3 | 30 | 0.769 | 0 | 0 |