Game report
Sat Oct. 14 2023 5:00 pm
HOOLIGANS
×
TORONTO 6ERS
HOOLIGANS
home team
6:2
TORONTO 6ERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:13 | HOOLIGANS | ESG | 1 | 0 | Andrew Farquhar | Nelson Soares Jr. | |||
06:31 | HOOLIGANS | ESG | 2 | 0 | Stefano Perfetti | Nelson Soares Jr., Andrew Farquhar | |||
07:09 | TORONTO 6ERS | ESG | 2 | 1 | Asre Ahmad | Helder Chaves, Aleem Ahmad | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:21 | HOOLIGANS | ESG | 3 | 1 | Hunter Mei | Andrew Farquhar, Peter Mei | |||
08:48 | HOOLIGANS | ESG | 4 | 1 | Mike Miniaci-Ganhao | Nelson Soares Jr., Andrew Farquhar | |||
09:47 | HOOLIGANS | ESG | 5 | 1 | Andrew Farquhar | Stefano Perfetti, Nelson Soares Jr. | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:47 | TORONTO 6ERS | ESG | 5 | 2 | Asre Ahmad | Aleem Ahmad | |||
08:17 | HOOLIGANS | ESG | 6 | 2 | Andrew Farquhar |
Shootout summary
Penalty summary
Player summary - home
HOOLIGANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Karan Bhagat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Farquhar | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hunter Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Miniaci-Ganhao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefano Perfetti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO 6ERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aleem Ahmad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Asre Ahmad | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Adrian Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Chaves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Faliq Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waqas Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Pinnavaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yasir Yaqub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOOLIGANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Palmer | 18 | 2 | 30 | 0.889 | 0 | 0 |
TORONTO 6ERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 26 | 6 | 30 | 0.769 | 0 | 0 |