Game report
Sun Oct. 01 2023 10:00 am
NORDIQUES
×
DISTRICT 5
NORDIQUES
home team
2:4
DISTRICT 5
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:39 | NORDIQUES | ESG | 1 | 0 | Omar Ahmed | ||||
03:41 | DISTRICT 5 | ESG | 1 | 1 | Tyler Pennington | Blake McCraw | |||
03:48 | DISTRICT 5 | ESG | 1 | 2 | Derek Basso | ||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:29 | NORDIQUES | ESG | 2 | 2 | Joseph Salvadori | Daniel Nogueira | |||
06:40 | DISTRICT 5 | ESG | 2 | 3 | Derek Basso | Cory Kisaka, Tim Cooke | |||
06:54 | DISTRICT 5 | ESG | 2 | 4 | Tyler Pennington | Adam Lazaar |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:18 | NORDIQUES | Bilal Mohideen | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:36 | DISTRICT 5 | Yuvraj Dhaliwal | 2 | Interference | |||||
07:58 | DISTRICT 5 | Justin Paterson | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:02 | DISTRICT 5 | Brian Cooke | 2 | Delay of Game |
Player summary - home
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Omar Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matt Bonello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nolin Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kian Ghazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Mohideen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Nogueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joseph Salvadori | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Charlie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DISTRICT 5 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Derek Basso | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Brian Cooke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tim Cooke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yuvraj Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cory Kisaka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Lazaar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Paterson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tyler Pennington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Christopher Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Muhammad Mughal | 21 | 4 | 30 | 0.810 | 0 | 0 |
DISTRICT 5 goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Adrian Wong | 17 | 2 | 30 | 0.882 | 0 | 0 |