Game report
Mon Oct. 16 2023 7:45 pm
BAYVIEW BLACKHAWKS
×
BROWN ROYAL
BAYVIEW BLACKHAWKS
home team
1:6
BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:00 | BAYVIEW BLACKHAWKS | ESG | 1 | 0 | Daniel Ascenzi | Nick Lombardi, Suren Sivarasah | |||
07:53 | BROWN ROYAL | ESG | 1 | 1 | Nidhaan Natt | Parteek Johal, Gopi Johal | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:53 | BROWN ROYAL | ESG | 1 | 2 | Parteek Johal | Farooq Khan, Satveer Bath | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:36 | BROWN ROYAL | ESG | 1 | 3 | Rick Gill | ||||
01:16 | BROWN ROYAL | ESG | 1 | 4 | Safi Ahmed | Nidhaan Natt, Ralph Pellicori | |||
06:43 | BROWN ROYAL | ESG | 1 | 5 | Parteek Johal | Rick Gill, Gopi Johal | |||
07:29 | BROWN ROYAL | ESG | 1 | 6 | Ravi Seeder | Safi Ahmed, Farooq Khan |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:55 | BAYVIEW BLACKHAWKS | Tayyib Azmi | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:47 | BROWN ROYAL | Rick Gill | 2 | Interference |
Player summary - home
BAYVIEW BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Ascenzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tayyib Azmi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suren Sivarasah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Thomas Vangou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Safi Ahmed | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Satveer Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Gill | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Gopi Johal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Pavan Moondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BAYVIEW BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 23 | 6 | 30 | 0.739 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 10 | 1 | 30 | 0.900 | 1 | 0 |