Game report
Sun Aug. 20 2023 12:00 pm
DYNAMO
×
HOOLIGANS
DYNAMO
home team
7:2
HOOLIGANS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:57 | HOOLIGANS | ESG | 0 | 1 | Stefano Perfetti | Chris Sciacca, Andrew Farquhar | |||
06:17 | DYNAMO | ESG | 1 | 1 | Mikhail Zaidi | Khalil Meghjee | |||
08:08 | HOOLIGANS | ESG | 1 | 2 | Paul Parisien | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:18 | DYNAMO | PPG | 2 | 2 | Shane Kara | Hussain Akbar, Khalil Meghjee | |||
02:43 | DYNAMO | PPG | 3 | 2 | Zain Okem | Ahsan Zaidi | |||
04:12 | DYNAMO | ESG | 4 | 2 | Ahsan Zaidi | Mikhail Zaidi, Parth Patel | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:09 | DYNAMO | ESG | 5 | 2 | Mikhail Zaidi | ||||
07:08 | DYNAMO | ESG | 6 | 2 | Khalil Meghjee | Ali Jawad Tarbhai, Shane Kara | |||
07:46 | DYNAMO | ESG | 7 | 2 | Ali Jawad Tarbhai | Khalil Meghjee |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:57 | HOOLIGANS | Sean Robinson | 2 | Tripping | |||||
00:57 | HOOLIGANS | Andrew Farquhar | 2 | Tripping | |||||
09:32 | DYNAMO | Zain Okem | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
DYNAMO players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hussain Akbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shayaan Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Kara | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Amir Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalil Meghjee | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Zain Okem | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Husayn Panju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parth Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ali Jawad Tarbhai | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ahsan Zaidi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mikhail Zaidi | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Player summary - away
HOOLIGANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Karan Bhagat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Farquhar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jason Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Parisien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stefano Perfetti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sean Robinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Sciacca | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DYNAMO goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sachin Manucha | 16 | 2 | 30 | 0.875 | 0 | 0 |
HOOLIGANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Francesco Varano | 22 | 7 | 30 | 0.682 | 0 | 0 |