Game report
Tue Jul. 25 2023 8:30 pm
SAINTS
×
BULKAMANIA
SAINTS
home team
5:2
BULKAMANIA
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:33 | BULKAMANIA | ESG | 0 | 1 | Michael Di Vito | Shawn McCalla | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:59 | SAINTS | ESG | 1 | 1 | Brandyn Ursini | Jeff Wilson, Jonathan Ursini | |||
09:41 | BULKAMANIA | ESG | 1 | 2 | Pat Palermo | Bobby Dourmissis, Paul Duarte | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:28 | SAINTS | ESG | 2 | 2 | Brandyn Ursini | Jonathan Ursini | |||
06:45 | SAINTS | ESG | 3 | 2 | Massimo Principe | Giovanni Pentrelli Jr. | |||
07:19 | SAINTS | ESG | 4 | 2 | Lou Zaffino | ||||
09:03 | SAINTS | ESG | 5 | 2 | Jeff Wilson |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:50 | BULKAMANIA | Paul Duarte | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:37 | BULKAMANIA | Bench penalty | 2 | Too Many Players | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jack Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giovanni Pentrelli Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Principe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matt Rudnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Tenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandyn Ursini | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Ursini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jeff Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Lou Zaffino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank DAmbrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Di Vito | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gualter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAINTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Martin | 20 | 2 | 30 | 0.900 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 20 | 5 | 30 | 0.750 | 0 | 0 |