Game report
Thu Aug. 03 2023 7:00 pm
TEAM WIN
×
DANFORTH KNIGHTS
TEAM WIN
home team
0:4
DANFORTH KNIGHTS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:52 | DANFORTH KNIGHTS | ESG | 0 | 1 | Davis Kuksis | Simon Taskas | |||
03:34 | DANFORTH KNIGHTS | ESG | 0 | 2 | Davis Kuksis | Simon Taskas | |||
07:41 | DANFORTH KNIGHTS | ESG | 0 | 3 | Kaleeb Simms-Plania | OT Omoregie | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:23 | DANFORTH KNIGHTS | ESG | 0 | 4 | Robert Clark | Mike Capano |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:57 | TEAM WIN | Robert Bovolini | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:10 | DANFORTH KNIGHTS | Nick Taskas | 2 | Holding | |||||
06:10 | TEAM WIN | Francesco Luca | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:23 | TEAM WIN | Gianfranco Raimondo | 2 | Unsportsmanlike Conduct | |||||
06:07 | DANFORTH KNIGHTS | Nick Taskas | 2 | Roughing | |||||
07:36 | DANFORTH KNIGHTS | Paul Giusti | 2 | Roughing | |||||
08:08 | TEAM WIN | Andre Hall | 2 | Tripping | |||||
09:40 | TEAM WIN | Francesco Luca | 2 | Tripping |
Player summary - home
TEAM WIN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Angiolella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Bittner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Bovolini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alberto Cucchiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luciano Dimuccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Gatto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Gilmour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francesco Luca | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Andrew Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gianfranco Raimondo | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
DANFORTH KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Empey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Giusti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Davis Kuksis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
OT Omoregie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luke Rampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaleeb Simms-Plania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Taskas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Simon Taskas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM WIN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 18 | 4 | 30 | 0.778 | 0 | 0 |
DANFORTH KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 7 | 0 | 30 | 1.000 | 0 | 0 |