Game report
Tue Jul. 18 2023 8:30 pm
TORONTO CAPITALS
×
BULKAMANIA
TORONTO CAPITALS
home team
3:1
BULKAMANIA
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:16 | TORONTO CAPITALS | ESG | 1 | 0 | Nathan Landry | ||||
09:06 | BULKAMANIA | ESG | 1 | 1 | Pat Palermo | Bobby Dourmissis | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:14 | TORONTO CAPITALS | ESG | 2 | 1 | Nathan Landry | Jesse Calabro | |||
07:50 | TORONTO CAPITALS | ESG | 3 | 1 | Graham Charles | BRANDON C DYMOND, Wade Stafford |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:33 | TORONTO CAPITALS | BRANDON C DYMOND | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO CAPITALS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jesse Calabro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Graham Charles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
John Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BRANDON C DYMOND | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nathan Landry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Serroul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mimmo Servello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wade Stafford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank DAmbrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gualter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO CAPITALS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 16 | 1 | 30 | 0.938 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 20 | 3 | 30 | 0.850 | 0 | 0 |