Game report
Tue Jun. 27 2023 8:30 pm
BULKAMANIA
×
TORONTO CAPITALS
BULKAMANIA
home team
3:5
TORONTO CAPITALS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:30 | TORONTO CAPITALS | ESG | 0 | 1 | Wade Stafford | Mimmo Servello | |||
07:18 | BULKAMANIA | ESG | 1 | 1 | Pat Palermo | Bobby Dourmissis, Michael Di Vito | |||
09:46 | TORONTO CAPITALS | ESG | 1 | 2 | Wade Stafford | Nathan Landry | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:09 | TORONTO CAPITALS | ESG | 1 | 3 | Jesse Calabro | John Divizio | |||
09:46 | TORONTO CAPITALS | ESG | 1 | 4 | Jason Serroul | Wade Stafford | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:14 | BULKAMANIA | ESG | 2 | 4 | Shawn McCalla | Giorgio Occhipinti | |||
07:07 | BULKAMANIA | ESG | 3 | 4 | Jason Toth | Giorgio Occhipinti, George Tserbis | |||
09:25 | TORONTO CAPITALS | ESG | 3 | 5 | Graham Charles |
Shootout summary
Penalty summary
Player summary - home
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Di Vito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gualter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
George Tserbis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO CAPITALS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jesse Calabro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Graham Charles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Danny Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Divizio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
BRANDON C DYMOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Serroul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mimmo Servello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Wade Stafford | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 17 | 5 | 30 | 0.706 | 0 | 0 |
TORONTO CAPITALS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marcelo Arruda | 19 | 3 | 30 | 0.842 | 0 | 0 |