Game report
Thu Jul. 06 2023 8:30 pm
ROCKETS
×
DYNAMO
ROCKETS
home team
3:1
DYNAMO
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:25 | DYNAMO | ESG | 0 | 1 | Muhammadraza Karim | Yousuf Zaidi | |||
04:48 | ROCKETS | ESG | 1 | 1 | Michael Malizia | Peter Vicente, Marco Ariganello | |||
09:32 | ROCKETS | ESG | 2 | 1 | Christian James-McDonald | Mike Nawrot | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:34 | ROCKETS | ESG | 3 | 1 | Peter Vicente | Michael Malizia, Christian James-McDonald | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:23 | ROCKETS | Claudio A. Alviani | 2 | Roughing | |||||
02:23 | DYNAMO | Shayaan Alibhai | 2 | Holding the Stick | |||||
02:23 | DYNAMO | Hussain Akbar | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:03 | ROCKETS | Angelo Malizia | 4 | High Sticking | |||||
08:34 | ROCKETS | Brian Puskar | 2 | Roughing | |||||
09:34 | DYNAMO | Shane Kara | 4 | Slashing |
Player summary - home
ROCKETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Claudio A. Alviani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marco Ariganello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Dovlati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian James-McDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
John Kalpakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Malizia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Michael Malizia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mike Nawrot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Puskar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Peter Vicente | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kenneth Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DYNAMO players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hussain Akbar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shayaan Alibhai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shane Kara | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Muhammadraza Karim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Amir Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalil Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yousuf Zaidi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ROCKETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Darren Gnanapragasam | 15 | 1 | 30 | 0.933 | 0 | 0 |
DYNAMO goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ray Chagani | 22 | 3 | 30 | 0.864 | 0 | 0 |