Game report
Wed May. 31 2023 6:45 pm
GREENWOOD KNIGHTS
×
WOLVERINES
GREENWOOD KNIGHTS
home team
7:0
WOLVERINES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:08 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Sean Duggan | Matthew Goncalves, Tayyib Azmi | |||
04:58 | GREENWOOD KNIGHTS | ESG | 2 | 0 | Dj Avery | Sean Duggan, Matthew Goncalves | |||
07:37 | GREENWOOD KNIGHTS | ESG | 3 | 0 | Matthew Goncalves | Tayyib Azmi, Anthony Martino | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:29 | GREENWOOD KNIGHTS | ESG | 4 | 0 | Vincenzo Delia | Ryan Paglia | |||
02:24 | GREENWOOD KNIGHTS | ESG | 5 | 0 | James Miller | Sean Duggan, Vincenzo Delia | |||
05:39 | GREENWOOD KNIGHTS | ESG | 6 | 0 | Andrew Boragina | Julian Sweeney | |||
06:23 | GREENWOOD KNIGHTS | ESG | 7 | 0 | Sean Duggan | Julian Sweeney | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:24 | GREENWOOD KNIGHTS | Julian Sweeney | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:24 | GREENWOOD KNIGHTS | Anthony Martino | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:24 | GREENWOOD KNIGHTS | Sean Duggan | 4 | Head Contact | |||||
07:24 | GREENWOOD KNIGHTS | Vincenzo Delia | 10 | Ten MIN Misconduct | |||||
07:24 | GREENWOOD KNIGHTS | Vincenzo Delia | 10 | Game Misconduct |
Player summary - home
GREENWOOD KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dj Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tayyib Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 1 | 1 | 2 | 20 | 0 | 0 | 0 | ||
Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Duggan | 2 | 2 | 4 | 4 | 0 | 0 | 0 | ||
Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Martino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
James Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Paglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Mathew Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WOLVERINES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Robert Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davin Gnanapragasam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ritchy Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Sayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathon Vita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREENWOOD KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 13 | 0 | 30 | 1.000 | 0 | 0 |
WOLVERINES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Darren Gnanapragasam | 31 | 7 | 30 | 0.774 | 0 | 0 |