Game report
Tue Jul. 18 2023 8:45 pm
WOLFPACK
×
BLUE STRIPES
WOLFPACK
home team
2:3
BLUE STRIPES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:24 | WOLFPACK | ESG | 1 | 0 | Dawson Leduc | Riccardo Manco | |||
04:50 | WOLFPACK | ESG | 2 | 0 | Riccardo Manco | Dawson Leduc, David Spinosa | |||
08:08 | BLUE STRIPES | PPG | 2 | 1 | Jonathan Cabral | Michael Ferreira, Nicholas Carvalho | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:14 | BLUE STRIPES | ESG | 2 | 2 | Jeff Gallant | Eric Membreno | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:40 | BLUE STRIPES | ESG | 2 | 3 | Jeff Gallant |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:02 | WOLFPACK | David Spinosa | 4 | Slashing | |||||
08:02 | BLUE STRIPES | Jason Vidal | 2 | Roughing | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:33 | WOLFPACK | Adam Natale | 4 | Elbowing | |||||
09:33 | BLUE STRIPES | Jason Vidal | 5 | High Sticking | |||||
09:33 | WOLFPACK | Mike Sinfarosa | 10 | Ten MIN Misconduct | |||||
09:33 | BLUE STRIPES | Jason Vidal | 10 | Game Misconduct |
Player summary - home
WOLFPACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dawson Leduc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Riccardo Manco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Danny Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Natale | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diogo Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Sinfarosa | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
David Spinosa | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Anthony Tacconelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nuno Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BLUE STRIPES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Cabral | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Nicholas Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Ferreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeff Gallant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diogo Marteleira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Membreno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Vidal | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
WOLFPACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Carnevale | 19 | 3 | 30 | 0.842 | 0 | 0 |
BLUE STRIPES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joseph Alonzi | 18 | 2 | 30 | 0.889 | 0 | 0 |