Game report
Thu Jun. 08 2023 8:00 pm
NORDIQUES
×
WOLFPAK
NORDIQUES
home team
4:1
WOLFPAK
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:21 | NORDIQUES | ESG | 1 | 0 | Nick Antony | Robin Koshy, Christopher Nicolaides | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:59 | NORDIQUES | ESG | 2 | 0 | Andrew Cordeiro | Shane Malhotra, Daniel Nogueira | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:46 | NORDIQUES | ESG | 3 | 0 | Nick Antony | Daniel Nogueira | |||
04:31 | WOLFPAK | ESG | 3 | 1 | Ashif Kassam | Samir Kassam, Abid Lallani | |||
06:31 | NORDIQUES | ESG | 4 | 1 | Adam Dean | Christopher Nicolaides, Gurtej Singh |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:49 | NORDIQUES | Satish Gogna | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:59 | WOLFPAK | NAHID JAMANI | 10 | Ten MIN Misconduct |
Player summary - home
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Antony | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Dean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Satish Gogna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robin Koshy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shane Malhotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Nicolaides | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Nogueira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
WOLFPAK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rishad Alladina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamil Datoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NAHID JAMANI | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Aleem Jetha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashif Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Abid Lallani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ali Nurmohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Shamji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mason Sherk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sahir Shivji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tariq Shivji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paulo Pinto | 27 | 1 | 30 | 0.963 | 0 | 0 |
WOLFPAK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Samir Kassam | 22 | 4 | 30 | 0.818 | 1 | 0 |