Game report
Tue May. 16 2023 8:00 pm
RAIDERS
×
AUTOBOTS
RAIDERS
home team
4:1
AUTOBOTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:11 | RAIDERS | ESG | 1 | 0 | Robert Ritacca | Alar Petersoo | |||
05:45 | RAIDERS | ESG | 2 | 0 | Daniel Ascenzi | Alessandro Scafati, Ben Zappia | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:14 | AUTOBOTS | ESG | 2 | 1 | Hamdi Abdulkadir | Tyler Whittington | |||
00:54 | RAIDERS | ESG | 3 | 1 | Alessandro Scafati | Robert Ritacca, Pj Bahramian | |||
03:28 | RAIDERS | ESG | 4 | 1 | Mike Reda | Adriano Scafati |
Shootout summary
Penalty summary
Player summary - home
RAIDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Ascenzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Pj Bahramian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giacomo Giorgio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Kochberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alar Petersoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Reda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robert Ritacca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Adriano Scafati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alessandro Scafati | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
AUTOBOTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahul Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Min Woo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chintan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Whittington | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RAIDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Luca Durante | 14 | 1 | 30 | 0.929 | 0 | 0 |
AUTOBOTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Baljinder Singh | 22 | 4 | 30 | 0.818 | 0 | 0 |