Game report
Thu May. 18 2023 6:45 pm
ULTRAS
×
OUTLAWS
ULTRAS
home team
2:0
OUTLAWS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:18 | ULTRAS | ESG | 1 | 0 | Alexandre Payette | Ricky Taveira, Nancy Mendonca | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:07 | ULTRAS | ESG | 2 | 0 | Alexandre Payette | Sébastien Higgins |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:23 | ULTRAS | Nancy Mendonca | 2 | High sticking the Ball |
Player summary - home
ULTRAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carla D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Irfan Dhanidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sébastien Higgins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Jephson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nancy Mendonca | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Alexandre Payette | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ricky Taveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
OUTLAWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Haleemah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajidah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon Crosier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Dollery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Stott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ULTRAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 12 | 0 | 30 | 1.000 | 0 | 0 |
OUTLAWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jay Lajos | 16 | 2 | 30 | 0.875 | 0 | 0 |