Game report
Sun Jun. 18 2023 5:00 pm
TORONTO HACKS
×
YORK BHC
TORONTO HACKS
home team
4:1
YORK BHC
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:01 | TORONTO HACKS | ESG | 1 | 0 | Stefan Cancian | Mike Di Petta, Zack Dicesare | |||
09:18 | TORONTO HACKS | PPG | 2 | 0 | Adam Marini | Michael Zaffino, Zack Dicesare | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:23 | TORONTO HACKS | PPG | 3 | 0 | Stefan Cancian | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:44 | YORK BHC | ESG | 3 | 1 | Jeremy De Simone | David Silva | |||
09:25 | TORONTO HACKS | ESG | 4 | 1 | Stefan Cancian | Michael Zaffino |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:06 | TORONTO HACKS | Zack Dicesare | 4 | Cross Checking | |||||
07:33 | YORK BHC | Jeremy De Simone | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:19 | YORK BHC | Nelson Verissimo | 2 | Hooking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:25 | TORONTO HACKS | Stefan Cancian | 2 | Unsportsmanlike Conduct |
Player summary - home
TORONTO HACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Shawn Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefan Cancian | 3 | 0 | 3 | 2 | 1 | 0 | 0 | ||
Mike Di Petta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zack Dicesare | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Jack Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Kostyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Marini | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Nicholas Parsalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Pontarollo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Zaffino | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
YORK BHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy De Simone | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Verissimo | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TORONTO HACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Benjamin Pavao | 16 | 0 | 30 | 1.000 | 0 | 0 |
YORK BHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 24 | 4 | 30 | 0.833 | 0 | 0 |