Game report
Tue Jul. 18 2023 10:00 pm
THE CAMEL TOEWS
×
NORDIQUES
THE CAMEL TOEWS
home team
4:2
NORDIQUES
away team
Arena: Mississauga - Paramount FFC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:42 | NORDIQUES | ESG | 0 | 1 | Marcelo Falduti | Hargopal Brar, Arjun Bhalla | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:00 | THE CAMEL TOEWS | ESG | 1 | 1 | Dimitri Theofilopoulos | Gregory Hall | |||
06:46 | THE CAMEL TOEWS | ESG | 2 | 1 | Viktoras Nausedas | Connor Childs, Gregory Hall | |||
08:39 | THE CAMEL TOEWS | ESG | 3 | 1 | Josh Mills | Gregory Hall | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:27 | NORDIQUES | ESG | 3 | 2 | Hargopal Brar | Khalid Mughal, Joseph Salvadori | |||
09:25 | THE CAMEL TOEWS | ESGEN | 4 | 2 | Lukas Kairys | Harrison Wright, William Ord |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:42 | NORDIQUES | Omar Ahmed | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:48 | THE CAMEL TOEWS | William Ord | 2 | Interference | |||||
03:46 | THE CAMEL TOEWS | Dimitri Theofilopoulos | 2 | Tripping |
Player summary - home
THE CAMEL TOEWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Connor Childs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josiah Degazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gregory Hall | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Lukas Kairys | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Josh Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Viktoras Nausedas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
William Ord | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Dimitri Theofilopoulos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Andrew Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samuel UFkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kristian Vacval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harrison Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Wytiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matey Znaczko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Omar Ahmed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Arjun Bhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeevan Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hargopal Brar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nolin Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Khalid Mughal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joseph Salvadori | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
THE CAMEL TOEWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Cole Hyjek | 20 | 2 | 30 | 0.900 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
CHYENNE MUGHAL | 20 | 3 | 29 | 0.850 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |