Game report
Mon Jun. 26 2023 7:00 pm
BRAMPTON ALL BLACKS
×
FALCONS
BRAMPTON ALL BLACKS
home team
3:2
FALCONS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:12 | BRAMPTON ALL BLACKS | ESG | 1 | 0 | James (Jack) Catney | Marcio Bettencourt | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:35 | FALCONS | ESG | 1 | 1 | Jatin Coshal | Harshmeet Bhatti, Parth Patel | |||
01:18 | FALCONS | ESG | 1 | 2 | Harshmeet Bhatti | Dipan Coshal, Parth Patel | |||
05:11 | BRAMPTON ALL BLACKS | ESG | 2 | 2 | Daniel Viveiros | Kyle Barbosa | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:43 | BRAMPTON ALL BLACKS | ESG | 3 | 2 | Ryan Garcia | James (Jack) Catney |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:32 | BRAMPTON ALL BLACKS | Roger Teves | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:57 | BRAMPTON ALL BLACKS | Kyle Barbosa | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:34 | BRAMPTON ALL BLACKS | Kyle Barbosa | 10 | Ten MIN Misconduct | |||||
09:34 | BRAMPTON ALL BLACKS | George Pereira | 2 | Unsportsmanlike Conduct | |||||
09:34 | BRAMPTON ALL BLACKS | Kyle Barbosa | 2 | Roughing | |||||
09:34 | BRAMPTON ALL BLACKS | Kyle Barbosa | 2 | Roughing | |||||
09:34 | FALCONS | Mhajor Gill | 2 | Roughing | |||||
09:34 | FALCONS | Mhajor Gill | 2 | Roughing | |||||
09:34 | FALCONS | Mhajor Gill | 10 | Ten MIN Misconduct | |||||
09:49 | BRAMPTON ALL BLACKS | Danny Viveiros | 2 | Body Contact |
Player summary - home
BRAMPTON ALL BLACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Barbosa | 0 | 1 | 1 | 16 | 0 | 0 | 0 | ||
Kevin Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcio Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeffrey Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James (Jack) Catney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Gianpaolo D'Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Galvao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
JOse Lavoura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roger Teves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Viveiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Danny Viveiros | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
FALCONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Karan Bagga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harshmeet Bhatti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manraj Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dipan Coshal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jatin Coshal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mhajor Gill | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Jason Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SAHIL MALEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hudson Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parth Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jasraj Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanmeet Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shivam Vaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON ALL BLACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Pereira | 16 | 2 | 30 | 0.875 | 0 | 2 |
FALCONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Diljun Sehra | 12 | 3 | 30 | 0.750 | 0 | 0 |