Game report
Thu May. 18 2023 8:00 pm
GREEN ARMY
×
MALTON LTD.
GREEN ARMY
home team
0:5
MALTON LTD.
away team
Arena: Mississauga - Paramount FFC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:49 | MALTON LTD. | ESG | 0 | 1 | Sandeep Dhaliwal | Belal Hafeez, Shaukat Khan | |||
06:31 | MALTON LTD. | ESG | 0 | 2 | Parteek Johal | Sandeep Dhaliwal | |||
09:45 | MALTON LTD. | PPG | 0 | 3 | Parteek Johal | Shaukat Khan, Razi Ahmad | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:38 | MALTON LTD. | ESG | 0 | 4 | Josh Chahal | Inderdeep Pabla | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:54 | MALTON LTD. | ESG | 0 | 5 | Shaukat Khan | Yusuf Ahmed, Rajeev Menon |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:30 | GREEN ARMY | Mustafa Alam | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:17 | MALTON LTD. | Josh Chahal | 2 | Roughing | |||||
09:35 | MALTON LTD. | Belal Hafeez | 2 | Body Contact | |||||
09:57 | MALTON LTD. | Ralph Pellicori | 2 | Tripping |
Player summary - home
GREEN ARMY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mustafa Alam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Humza Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ibrahim Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waqar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sadat Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huzaifa Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tiras Mc Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kadir Motiwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umaar Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhib Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yousuf Soliman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MALTON LTD. players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aadam Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josh Chahal | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belal Hafeez | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Yusuf Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Shaukat Khan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GREEN ARMY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohamed U. Patel | 15 | 5 | 30 | 0.667 | 0 | 0 |
MALTON LTD. goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 9 | 0 | 30 | 1.000 | 0 | 2 |