Game report
Thu May. 04 2023 7:00 pm
TORONTO RED BULLS
×
FLYERS
TORONTO RED BULLS
home team
1:5
FLYERS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:04 | FLYERS | ESG | 0 | 1 | Kyle Mohr | Gino Nicoli | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:13 | FLYERS | ESG | 0 | 2 | Josh Boyce | Kyle Mohr, Helder Melo | |||
04:48 | TORONTO RED BULLS | ESG | 1 | 2 | Matthew Goncalves | Vincenzo Delia | |||
05:35 | FLYERS | ESG | 1 | 3 | Brody ODonoghue | Kyle Mohr, Josh Boyce | |||
06:46 | FLYERS | ESG | 1 | 4 | Josh Boyce | Brody ODonoghue, Kyle Mohr | |||
08:49 | FLYERS | ESG | 1 | 5 | Brody ODonoghue | Stavros Theodorakopoulos, Kyle Mohr | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
Player summary - home
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isa Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Josh Boyce | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Mohr | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 23 | 5 | 30 | 0.783 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 10 | 1 | 30 | 0.900 | 0 | 0 |