Game report
Fri Apr. 21 2023 9:15 pm
PORT COLBORNE MUSTANGS
×
MARKLAND TRAILBLAZERS
PORT COLBORNE MUSTANGS
home team
0:3
MARKLAND TRAILBLAZERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:50 | MARKLAND TRAILBLAZERS | ESG | 0 | 1 | Patrick Camilleri | Stephen Brooke, Robert Borsk | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:27 | MARKLAND TRAILBLAZERS | ESG | 0 | 2 | Robert Borsk | Stephen Brooke, Mel Melconian | |||
08:39 | MARKLAND TRAILBLAZERS | ESG | 0 | 3 | Mel Melconian | Anthony Di Maso, Thomas Slokar |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:23 | PORT COLBORNE MUSTANGS | Michael Sektas | 2 | High sticking the Ball | |||||
08:04 | MARKLAND TRAILBLAZERS | Stephen Brooke | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
PORT COLBORNE MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taras Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Crosgrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rohit Dhir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Di Vito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nunzio Jr Fazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Mettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Sektas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Tonna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MARKLAND TRAILBLAZERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Doug Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Borsk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Stephen Brooke | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Cameron Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Camilleri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Di Maso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Loates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mel Melconian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
AP Sfyndilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Slokar | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PORT COLBORNE MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kelvin Vo | 11 | 3 | 30 | 0.727 | 0 | 0 |
MARKLAND TRAILBLAZERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dylan Cox | 16 | 0 | 30 | 1.000 | 0 | 0 |