Game report
Fri Apr. 14 2023 9:45 pm
THORNHILL VETS
×
FLYERS
THORNHILL VETS
home team
4:3
FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:51 | THORNHILL VETS | ESG | 1 | 0 | Arlindo Aragao | Pat Cimino, Rick Stella | |||
05:15 | THORNHILL VETS | PPG | 2 | 0 | Mike Zuccaro | Anthony Lupo, Peter Angiolella | |||
06:50 | FLYERS | ESG | 2 | 1 | Gary Borges | Anthony Costa, Brody ODonoghue | |||
07:59 | THORNHILL VETS | ESG | 3 | 1 | David Silva | Bryan Marques, Vince Oppedisano | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:02 | THORNHILL VETS | PPG | 4 | 1 | Anthony Polito | Arlindo Aragao | |||
08:33 | FLYERS | ESG | 4 | 2 | Brody ODonoghue | Helder Melo, Gary Borges | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:14 | FLYERS | PPG | 4 | 3 | Brody ODonoghue | Gino Nicoli |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:10 | FLYERS | Anthony Costa | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:21 | FLYERS | Helder Melo | 4 | Head Contact | |||||
09:55 | THORNHILL VETS | Peter Angiolella | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:45 | THORNHILL VETS | Mike Zuccaro | 2 | Roughing |
Player summary - home
THORNHILL VETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Angiolella | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Arlindo Aragao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Lupo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bryan Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marc Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Polito | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rick Stella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Borges | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Costa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Victor Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THORNHILL VETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nick Bernardo | 25 | 3 | 30 | 0.880 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 31 | 4 | 30 | 0.871 | 0 | 0 |