Game report
Thu Apr. 20 2023 10:45 pm
NY BLACKHAWKS
×
WOLFPAK
NY BLACKHAWKS
home team
1:3
WOLFPAK
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:05 | WOLFPAK | ESG | 0 | 1 | Abid Lallani | Imran Tharani, Ayaz Karim | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:32 | WOLFPAK | PPG | 0 | 2 | Zahid Kassam | Abid Lallani | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:20 | NY BLACKHAWKS | PPG | 1 | 2 | Patrick Lawlor | Chris Deidun, Joe Oliveira | |||
07:22 | WOLFPAK | PPG | 1 | 3 | NAHID JAMANI | Zahid Kassam, Abid Lallani |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:36 | NY BLACKHAWKS | Sean Izukawa | 2 | Holding | |||||
03:32 | WOLFPAK | Aadil Shamji | 2 | Tripping | |||||
09:48 | NY BLACKHAWKS | Scott Correia | 2 | Holding | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:56 | WOLFPAK | NAHID JAMANI | 4 | Slashing | |||||
07:12 | NY BLACKHAWKS | Justin Simms | 2 | Interference |
Player summary - home
NY BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Deidun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rumdeep Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Izukawa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Patrick Lawlor | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Joe Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jimmy Panos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Simms | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WOLFPAK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jamil Datoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NAHID JAMANI | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
Aleem Jetha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayaz Karim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zahid Kassam | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Abid Lallani | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Nurmohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Shamji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sahir Shivji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NY BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 16 | 3 | 30 | 0.813 | 0 | 2 |
WOLFPAK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ashiq Waljee | 25 | 1 | 30 | 0.960 | 0 | 0 |