Game report
Thu Apr. 13 2023 9:00 pm
BIG HORNS
×
JANTHA HC
BIG HORNS
home team
3:1
JANTHA HC
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:10 | BIG HORNS | ESG | 1 | 0 | Andrew Jegg | Matthew Derlis, Jacob Kostopoulos | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:51 | JANTHA HC | ESG | 1 | 1 | JC Gill | Jaisen Gill | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:34 | BIG HORNS | ESG | 2 | 1 | Andrew Jegg | Andrew Gordon | |||
09:34 | BIG HORNS | ESG | 3 | 1 | Andrew Jegg |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:59 | JANTHA HC | Ravi Seeder | 4 | High Sticking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:03 | BIG HORNS | Jacob Kostopoulos | 2 | Interference |
Player summary - home
BIG HORNS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Derlis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Giusti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Gordon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Jegg | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Jacob Kostopoulos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Davis Kuksis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O.T. Omoregie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
JC Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shamsher Hundal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aziz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
BIG HORNS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Grant Belanger | 25 | 1 | 30 | 0.960 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Arjun Khela | 20 | 3 | 30 | 0.850 | 0 | 0 |