Game report
Thu Mar. 09 2023 10:45 pm
PANTHERS
×
PREDATORS
PANTHERS
home team
0:3
PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:29 | PREDATORS | ESG | 0 | 1 | Samantha Pui | Dana Fairbarn | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:27 | PREDATORS | ESG | 0 | 2 | Samantha Pui | Katherine Walsh | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:03 | PREDATORS | ESG | 0 | 3 | Dana Fairbarn | Samantha Pui |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:41 | PANTHERS | Nicholas Petrini | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:08 | PREDATORS | Dana Fairbarn | 2 | High sticking the Ball | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexa Giordana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karine Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taheera Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Petrini | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Connor Phelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashiq Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dana Fairbarn | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Molka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Katherine Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shaun Abergel | 20 | 3 | 30 | 0.850 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yuri Fraser | 13 | 0 | 30 | 1.000 | 0 | 0 |