Game report
Thu Mar. 02 2023 9:45 pm
JANTHA HC
×
TEAM SLEAZY
JANTHA HC
home team
0:1
TEAM SLEAZY
away team
Arena: Downsview - The Hangar
Scoring summary
Shootout summary
Penalty summary
Player summary - home
JANTHA HC players | |||||||||
Stats are not available |
Player summary - away
TEAM SLEAZY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nicholas Boehmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allan Mak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANTHA HC goalies | |||||||||
Stats are not available |
TEAM SLEAZY goalies | |||||||||
Stats are not available |