Game report
Thu Mar. 02 2023 7:45 pm
WOLFPACK
×
WOLVERINES
WOLFPACK
home team
1:1
WOLVERINES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:20 | WOLVERINES | ESG | 0 | 1 | Doug Walker | Chris Pagano | |||
09:03 | WOLFPACK | PPG | 1 | 1 | Dawson Leduc | David Spinosa, Adam Natale | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:12 | WOLVERINES | Davin Gnanapragasam | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:45 | WOLFPACK | Mike Sinfarosa | 2 | Hooking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:26 | WOLFPACK | Danny Manzo | 2 | Roughing | |||||
08:26 | WOLVERINES | Rob Luscombe | 2 | Roughing |
Player summary - home
WOLFPACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dawson Leduc | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Riccardo Manco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Manzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adam Natale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diogo Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Rotundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Sinfarosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Spinosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
WOLVERINES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Robert Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davin Gnanapragasam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Luscombe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thierry Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Pagano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Puskar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Sayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WOLFPACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Giovanni Tiano | 16 | 1 | 30 | 0.938 | 0 | 0 |
WOLVERINES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matt Benjamin | 23 | 1 | 30 | 0.957 | 0 | 0 |