Game report
Sat Feb. 18 2023 6:00 pm
TORONTO RED BULLS
×
FARLO HC
TORONTO RED BULLS
home team
4:1
FARLO HC
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:53 | FARLO HC | ESG | 0 | 1 | Addison Lompart | Liam Forbes, Inderdeep Varya | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:29 | TORONTO RED BULLS | ESG | 1 | 1 | Matthew Goncalves | Aadil Khan, Isa Khan | |||
03:36 | TORONTO RED BULLS | ESG | 2 | 1 | Tayyib Azmi | Andrew Farquhar, Mitchell Worsley | |||
06:26 | TORONTO RED BULLS | PPG | 3 | 1 | Mitchell Worsley | Aadil Khan, Matthew Goncalves | |||
09:31 | TORONTO RED BULLS | PPG | 4 | 1 | Matthew Goncalves | Robert Morra, Phil Cugliari |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:37 | TORONTO RED BULLS | Ralph Pellicori | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:08 | TORONTO RED BULLS | Matthew Goncalves | 2 | Body Contact | |||||
08:14 | FARLO HC | James Rekasi | 2 | Unsportsmanlike Conduct | |||||
08:14 | TORONTO RED BULLS | Tony Labao | 2 | Unsportsmanlike Conduct | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:08 | FARLO HC | Aaron Adair | 2 | Interference | |||||
06:48 | TORONTO RED BULLS | Tony Labao | 2 | Tripping | |||||
09:25 | TORONTO RED BULLS | Isa Khan | 2 | Body Contact |
Player summary - home
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tayyib Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Phil Cugliari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andre De Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Farquhar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Khan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Isa Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitchell Worsley | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Player summary - away
FARLO HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wajih Anwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liam Forbes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sukhpal Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Addison Lompart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Rekasi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bahader Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charanvir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Varya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Manjinder Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 13 | 1 | 30 | 0.923 | 0 | 2 |
FARLO HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aaron Adair | 17 | 3 | 29 | 0.824 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |