Game report
Sun Feb. 05 2023 4:00 pm
FLYERS
×
BRUINS
FLYERS
home team
4:3
BRUINS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:52 | BRUINS | ESG | 0 | 1 | Nisha Haji | Nicole Sampogna | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:10 | BRUINS | ESG | 0 | 2 | Antoinette Liggio | Natasha Shariff | |||
06:51 | FLYERS | ESG | 1 | 2 | Leslie Dias | Katherine Walsh, Vikki Ruth | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:42 | FLYERS | ESG | 2 | 2 | Sajidah Azmi | ||||
03:31 | FLYERS | ESG | 3 | 2 | Katherine Walsh | Zainab Patel | |||
04:40 | BRUINS | ESG | 3 | 3 | April Jarvis | Nisha Haji | |||
05:28 | FLYERS | ESG | 4 | 3 | Leslie Dias | Jackie Dorrance |
Shootout summary
Penalty summary
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Haleemah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajidah Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Melissa Breslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leslie Dias | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jackie Dorrance | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Madeline Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aysha Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Habiba Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Humera Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zainab Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Katherine Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jacqui Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lucy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melinda Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nisha Haji | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
April Jarvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Antoinette Liggio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicole Sampogna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brenda Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 14 | 3 | 32 | 0.786 | 0 | 0 |
BRUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Heather Green | 11 | 4 | 32 | 0.636 | 0 | 0 |