Game report
Wed Jan. 11 2023 7:30 pm
RAIDERS
×
BROOKLIN BLADES
RAIDERS
home team
3:3
BROOKLIN BLADES
away team
Arena: Oshawa - Children's Arena
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:40 | BROOKLIN BLADES | ESG | 0 | 1 | JOSH Turpin | Trevor McKinney, Joe Boehmker | |||
05:10 | RAIDERS | ESG | 1 | 1 | Owen Hurtibese | Carter Thornton, Brandon Leocata | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:00 | RAIDERS | ESG | 2 | 1 | Nicholas Stanoev | Owen Hurtibese, Marc Stanoev | |||
07:24 | BROOKLIN BLADES | ESG | 2 | 2 | Graham McMurtrie | Mike Dundas | |||
08:14 | BROOKLIN BLADES | ESG | 2 | 3 | Brendan Napier | Derrick McHenry, Trevor McKinney | |||
09:48 | RAIDERS | ESG | 3 | 3 | Patrick Cassano | Brandon Leocata, Owen Hurtibese |
Shootout summary
Penalty summary
Player summary - home
RAIDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Greg Arnburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Babcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mason Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Cassano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Owen Hurtibese | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Mark Killingbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Lacsamana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Leocata | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Daniel McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Novia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Stanoev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Stanoev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Carter Thornton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BROOKLIN BLADES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joe Boehmker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shane Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Dundas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Gloster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Madore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derrick McHenry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Trevor McKinney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Graham McMurtrie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brendan Napier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kyle O’Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Penner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Snowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JOSH Turpin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
RAIDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Sexsmith | 25 | 3 | 30 | 0.880 | 0 | 0 |
BROOKLIN BLADES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Marchione | 25 | 3 | 30 | 0.880 | 0 | 0 |