Game report
Thu Jan. 05 2023 9:00 pm
ULTRAS
×
PANTHERS
ULTRAS
home team
1:6
PANTHERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:24 | PANTHERS | ESG | 0 | 1 | Matthew Robinson | ||||
01:48 | PANTHERS | ESG | 0 | 2 | Connor Phelan | Alexa Giordana | |||
06:49 | ULTRAS | ESG | 1 | 2 | Alexandre Payette | Nick Walker | |||
09:06 | PANTHERS | ESG | 1 | 3 | Natasha Shariff | Robert Salvador, Vandana Chandra | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:05 | PANTHERS | ESG | 1 | 4 | Connor Phelan | Taheera Kassam, Matthew Robinson | |||
07:08 | PANTHERS | ESG | 1 | 5 | Connor Phelan | Brendan Rotz, Taheera Kassam | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:28 | PANTHERS | ESG | 1 | 6 | Nicholas Petrini | Karine Julien, Matthew Robinson |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:55 | PANTHERS | Robert Salvador | 2 | Body Contact | |||||
05:57 | ULTRAS | Alexandre Payette | 2 | Unsportsmanlike Conduct | |||||
05:57 | PANTHERS | Nicholas Petrini | 2 | Unsportsmanlike Conduct | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:19 | ULTRAS | Carla D'Angelo | 2 | Body Contact |
Player summary - home
ULTRAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carla D'Angelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ian Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Jephson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CHANTAL LAHOURI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nancy Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glenn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emilio Ordonez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexandre Payette | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Ricky Taveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vandana Chandra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alexa Giordana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Karine Julien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Taheera Kassam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Nicholas Petrini | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Connor Phelan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Matthew Robinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Salvador | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Natasha Shariff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ULTRAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Vanderhope | 25 | 6 | 30 | 0.760 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shaun Abergel | 15 | 1 | 30 | 0.933 | 0 | 0 |