Game report
Tue Jan. 24 2023 10:45 pm
GLADIATORS
×
THE GOLDEN KNIGHTS
GLADIATORS
home team
4:1
THE GOLDEN KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:27 | GLADIATORS | ESG | 1 | 0 | Dj Avery | Nelson Soares Jr., Andrew Farquhar | |||
09:54 | GLADIATORS | ESG | 2 | 0 | Dj Avery | Darren Batt | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:11 | GLADIATORS | ESG | 3 | 0 | Nelson Soares Jr. | Andrew Farquhar, Dj Avery | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:39 | THE GOLDEN KNIGHTS | ESG | 3 | 1 | William Zednicek | Christopher Nicolaides | |||
09:43 | GLADIATORS | PPGEN | 4 | 1 | Dj Avery |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:21 | GLADIATORS | Andrew Farquhar | 2 | Interference |
Player summary - home
GLADIATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dj Avery | 3 | 1 | 4 | 0 | 1 | 0 | 1 | ||
Darren Batt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Berends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Cunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Farquhar | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Michael Stipetic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE GOLDEN KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nuno Freire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anton Nicolaides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Nicolaides | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob TOSTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salvy Trojman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Zednicek | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GLADIATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Cesare Urlando | 11 | 1 | 30 | 0.909 | 0 | 0 |
THE GOLDEN KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Bettencourt | 31 | 3 | 29 | 0.903 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |