Game report
Tue Jan. 10 2023 9:45 pm
LEAFS
×
THE GOLDEN KNIGHTS
LEAFS
home team
3:2
THE GOLDEN KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:16 | THE GOLDEN KNIGHTS | PPG | 0 | 1 | Jay Lajos | Dennis Dias | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:37 | LEAFS | SHG | 1 | 1 | Alex Ilkos | Anthony Carello | |||
03:01 | LEAFS | ESG | 2 | 1 | Anthony Carello | Kiril Andonov, Tony Pizzonia | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:19 | LEAFS | ESG | 3 | 1 | Hamdi Abdulkadir | Quang Tran, Frank Iacovissi | |||
05:38 | THE GOLDEN KNIGHTS | ESG | 3 | 2 | Benjamin Wasylina |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:35 | THE GOLDEN KNIGHTS | Nuno Freire | 2 | Tripping | |||||
09:37 | LEAFS | Keith Shiels | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:43 | THE GOLDEN KNIGHTS | Arsenio Galego | 2 | Unsportsmanlike Conduct | |||||
05:06 | LEAFS | Alex Ilkos | 4 | Cross Checking | |||||
05:29 | LEAFS | Phillip Alves | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:45 | LEAFS | Tony Pizzonia | 2 | Holding |
Player summary - home
LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Phillip Alves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kiril Andonov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Carello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Ilkos | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
Tony Pizzonia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Keith Shiels | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Quang Tran | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
THE GOLDEN KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dennis Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Goncalo Freire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nuno Freire | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Arsenio Galego | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Omran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Lajos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Rob Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Nicolaides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benjamin Wasylina | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
James Drysdale | 15 | 2 | 30 | 0.867 | 0 | 0 |
THE GOLDEN KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Bettencourt | 30 | 3 | 30 | 0.900 | 0 | 0 |